Fix kit C: catalog
A product that cannot be bought earns nothing. This kit lists which products can be bought in each market, the new ones that cannot, and the data fixes that make the catalog easier to run.
The market table
309 products307
0
2
0
| Product | Vendor | Variants | Buyable, US | Buyable, France | Class |
|---|---|---|---|---|---|
| Yacht Socks Only Anchor Ankle Socks | YachtSocksOnly | 1 | 1 | 1 | Both markets |
| Yacht Socks Only Classic Coastal Crew Sock | YachtSocksOnly | 1 | 1 | 1 | Both markets |
| ARCADE ATLAS STRETCH BELTS (SLIM WIDTH 1.25") | Arcade | 3 | 3 | 3 | Both markets |
| Decoration Fees | Liquid Yacht Wear | 18 | 18 | 18 | Both markets |
| Skechers Arch Fit Summits - Ganarte | Skechers | 13 | 13 | 13 | Both markets |
| Skechers Ladies Go Walk Flex Plus - Star | Skechers | 10 | 10 | 10 | Both markets |
| Skechers Ladies Go Walk Flex Max - Dark Gray | Skechers | 11 | 11 | 11 | Both markets |
| Youth Short Sleeve Rash Guard | Liquid Yacht Wear | 15 | 13 | 15 | Both markets |
| Youth Long Sleeve Rash Guard | Liquid Yacht Wear | 15 | 12 | 15 | Both markets |
| Reef Men's Shoreline Del Mar Sneaker | Reef | 12 | 10 | 12 | Both markets |
| Reef Ladies Neptune Sneaker | Reef | 11 | 11 | 11 | Both markets |
| Skechers Arch Fit Summits - Kravel | Skechers | 13 | 13 | 13 | Both markets |
| Tropicfeel All Terrain 2 Shoe | Tropicfeel | 24 | 5 | 24 | Both markets |
| BloqUV Toddler Hoodie Dress | BloqUV | 9 | 9 | 9 | Both markets |
| BloqUV Toddler Full Zip Hoodie | BloqUV | 9 | 9 | 9 | Both markets |
| BloqUV Kids Full Zip Hoodie | BloqUV | 18 | 18 | 18 | Both markets |
| BloqUV Kids Hoodie Dress | BloqUV | 18 | 18 | 18 | Both markets |
| BloqUV Baby Crew Neck Top | BloqUV | 6 | 6 | 6 | Both markets |
| Anetik Youth Low Pro Tech Long Sleeve | Anetik | 15 | 15 | 15 | Both markets |
| Anetik Youth Low Pro Tech Hoody | Anetik | 20 | 20 | 20 | Both markets |
| Rabbit Skins Infant Short Sleeve Baby Rib Bodysuit | Rabbit Skins | 16 | 16 | 16 | Both markets |
| Bella+Canvas Toddler Short Sleeve Tee | Bella+Canvas | 16 | 16 | 16 | Both markets |
| Gill Junior Pilot Jacket | Gill | 6 | 6 | 6 | Both markets |
| Gill Junior UV Tec Hoody | Gill | 3 | 3 | 3 | Both markets |
| Helly Hansen Juniors' Crew Hooded Midlayer Jacket 2.0 | Helly Hansen | 16 | 16 | 16 | Both markets |
| Gill Junior UV Tec Long Sleeve Tee | Gill | 1 | 1 | 1 | Both markets |
| Helly Hansen Juniors' Crew Hooded Jacket | Helly Hansen | 24 | 24 | 24 | Both markets |
| Port Authority Medium Cotton Canvas Tote | Port Authority | 2 | 2 | 2 | Both markets |
| Port Authority Large Cotton Canvas Tote | Port Authority | 2 | 2 | 2 | Both markets |
| Sand Cloud Border Classic Stripe Beach Tote | Sand Cloud | 1 | 0 | 1 | France only |
| Sand Cloud Vert Stripe Beach Tote | Sand Cloud | 1 | 1 | 1 | Both markets |
| Liquid "Make Up" Face Towel | Christy | 1 | 1 | 1 | Both markets |
| Sun Bum SPF 70 Sunscreen Lotion | Sun Bum | 1 | 1 | 1 | Both markets |
| Sun Bum SPF 70 Clear Face Lotion Travel Size | Sun Bum | 1 | 1 | 1 | Both markets |
| Sun Bum SPF 50 Sunscreen Lotion Travel Size | Sun Bum | 1 | 1 | 1 | Both markets |
| Sun Bum SPF 50 Sunscreen Lotion | Sun Bum | 1 | 1 | 1 | Both markets |
| Sun Bum SPF 30 Sunscreen Lotion Travel Size | Sun Bum | 1 | 1 | 1 | Both markets |
| Sun Bum SPF 30 Sunscreen Lotion | Sun Bum | 1 | 1 | 1 | Both markets |
| Sun Bum Mineral SPF 50 Clear Sunscreen Spray | Sun Bum | 1 | 1 | 1 | Both markets |
| Sun Bum Mineral SPF 30 Clear Sunscreen Spray | Sun Bum | 1 | 1 | 1 | Both markets |
| Sun Bum After Sun Cool Down Gel | Sun Bum | 1 | 1 | 1 | Both markets |
| AS Colour Relax Socks - 2 Pairs | As Colour | 4 | 4 | 4 | Both markets |
| AS Colour Ankle Socks - 2 Pairs | As Colour | 4 | 4 | 4 | Both markets |
| Stance Icon Low Tab Socks | Stance | 6 | 6 | 6 | Both markets |
| Stance Icon No Show Socks | Stance | 4 | 4 | 4 | Both markets |
| Christy Cabana Beach Towel | Christy | 2 | 2 | 2 | Both markets |
| Birkenstock Super Birki 2.0 Chef Shoes | Birkenstock | 13 | 13 | 13 | Both markets |
| Allbirds Tree Breezers Ballet Flat | Allbirds | 13 | 13 | 13 | Both markets |
| Ladies Make Waves Board Shorts | Boat Bum | 15 | 15 | 15 | Both markets |
| Make More Waves Board Shorts | Boat Bum | 24 | 24 | 24 | Both markets |
| AS Colour Men's Relax Hoodie | As Colour | 36 | 36 | 36 | Both markets |
| AS Colour Ladies Relax Hoodie | As Colour | 36 | 36 | 36 | Both markets |
| Liquid Ladies 5 Flex Short Sleeve Sun Shirt | Liquid Yacht Wear | 15 | 15 | 15 | Both markets |
| Liquid Ladies 5 Flex Long Sleeve Sun Shirt | Liquid Yacht Wear | 15 | 15 | 15 | Both markets |
| Liquid Ladies 5 Flex Hooded Sun Shirt | Liquid Yacht Wear | 15 | 15 | 15 | Both markets |
| Liquid Men's 5 Flex Hooded Sun Shirt | Liquid Yacht Wear | 18 | 18 | 18 | Both markets |
| Liquid Men's 5 Flex Long Sleeve Sun Shirt | Liquid Yacht Wear | 18 | 18 | 18 | Both markets |
| Liquid Men's 5 Flex Short Sleeve Sun Shirt | Liquid Yacht Wear | 18 | 18 | 18 | Both markets |
| Shoreline Skort | Liquid Gold | 28 | 28 | 28 | Both markets |
| Shoreline Shorts | Liquid Gold | 20 | 20 | 20 | Both markets |
| Ocean Luxe Evening Dress | Liquid Gold | 5 | 5 | 5 | Both markets |
| Antigua Apparel Ladies Links 2 Softshell Jacket | Antigua Apparel | 18 | 18 | 18 | Both markets |
| Antigua Apparel Mens Links 2 Softshell Jacket | Antigua Apparel | 15 | 15 | 15 | Both markets |
| Antigua Apparel Ladies Crush Quarter Zip | Antigua Apparel | 12 | 12 | 12 | Both markets |
| Antigua Apparel Mens Subtle Quarter Zip Pullover | Antigua Apparel | 15 | 15 | 15 | Both markets |
| Antigua Apparel Mens Reprocess Polo | Antigua Apparel | 15 | 15 | 15 | Both markets |
| Antigua Apparel Ladies Reprocess Polo | Antigua Apparel | 18 | 18 | 18 | Both markets |
| Gill Ladies UV Tec Long Sleeve Tee | Gill | 21 | 21 | 21 | Both markets |
| Gill Ladies Pilot Jacket | Gill | 21 | 21 | 21 | Both markets |
| Gill Ladies Navigator Jacket | Gill | 21 | 21 | 21 | Both markets |
| Allbirds Ladies Tree Runner NZ Shoe | Allbirds | 39 | 28 | 39 | Both markets |
| Allbirds Mens Tree Runner NZ Shoe | Allbirds | 36 | 33 | 36 | Both markets |
| Gill Technical Marine Sun Hat | Gill | 8 | 8 | 8 | Both markets |
| Gill Mens UV Tec Long Sleeve Tee | Gill | 18 | 18 | 18 | Both markets |
| Gill Mens Pilot Jacket | Gill | 18 | 18 | 18 | Both markets |
| Gill Mens Navigator Jacket | Gill | 18 | 18 | 18 | Both markets |
| Lock Laces Flat Laces No-Tie Shoelace System | Lock Laces | 3 | 3 | 3 | Both markets |
| Denali Ladies Bonita Long Sleeve V-Neck | Denali | 20 | 20 | 20 | Both markets |
| Denali Mens Teaser Long Sleeve Sun Protective Shirt | Denali | 24 | 24 | 24 | Both markets |
| A4 Ladies Cooling Performance Long Sleeve Tee | A4 | 30 | 30 | 30 | Both markets |
| A4 Cooling Performance Long Sleeve Tee | A4 | 30 | 30 | 30 | Both markets |
| A4 Ladies Cooling Performance Short Sleeve Tee | A4 | 30 | 30 | 30 | Both markets |
| A4 Cooling Performance Short Sleeve Tee | A4 | 30 | 30 | 30 | Both markets |
| BloqUV Blanket | BloqUV | 5 | 5 | 5 | Both markets |
| Sperry Men’s Evening Loafer | Sperry | 13 | 13 | 13 | Both markets |
| Dickies Short Sleeve Coveralls | Dickies | 20 | 20 | 20 | Both markets |
| Flexfit Delta Cap | Flexfit | 2 | 2 | 2 | Both markets |
| Captain Epaulet Gold Four Stripes | Liquid Yacht Wear | 1 | 1 | 1 | Both markets |
| Chief Stewardess Epaulet Silver Three Stripes | Liquid Yacht Wear | 1 | 1 | 1 | Both markets |
| Chef Epaulet Silver Two Stripes | Liquid Yacht Wear | 1 | 1 | 1 | Both markets |
| Chief Engineer Epaulet Gold Four Stripes | Liquid Yacht Wear | 1 | 1 | 1 | Both markets |
| Chef Epaulet Silver Three Stripes | Liquid Yacht Wear | 1 | 1 | 1 | Both markets |
| Bosun Epaulet Gold Two Stripes | Liquid Yacht Wear | 1 | 1 | 1 | Both markets |
| Deckhand Epaulet Gold One Stripe | Liquid Yacht Wear | 1 | 1 | 1 | Both markets |
| First Engineer Epaulet Gold Three Stripes | Liquid Yacht Wear | 1 | 1 | 1 | Both markets |
| First Officer Epaulet Gold Three Stripes | Liquid Yacht Wear | 1 | 1 | 1 | Both markets |
| Fabulous Reinvented Tie | Liquid Yacht Wear | 1 | 1 | 1 | Both markets |
| Dockers Mens Dress Belt | Dockers | 4 | 4 | 4 | Both markets |
| Performance Cargo Shorts with Zip Pocket | Liquid Yacht Wear | 35 | 29 | 35 | Both markets |
| Hybrid Shorts | Liquid Yacht Wear | 40 | 40 | 40 | Both markets |
| Liquid Gold Shorts | Liquid Gold | 48 | 48 | 48 | Both markets |
| Men's Hybrid Tech Pants | Liquid Yacht Wear | 66 | 59 | 66 | Both markets |
| Mens Coolmax Polo With Trim | Liquid Yacht Wear | 15 | 15 | 15 | Both markets |
| Mens Coolmax Polo | Liquid Yacht Wear | 15 | 15 | 15 | Both markets |
| Mens Color Blocked Polo | Liquid Yacht Wear | 42 | 42 | 42 | Both markets |
| Hybrid Hipster Shorts | Liquid Yacht Wear | 32 | 26 | 32 | Both markets |
| Hybrid Skort | Liquid Yacht Wear | 50 | 50 | 50 | Both markets |
| Go-Go Sport Skort 2002 | Liquid Yacht Wear | 32 | 28 | 32 | Both markets |
| Go-Go Sport Skort 2001 | Liquid Yacht Wear | 16 | 14 | 16 | Both markets |
| Mandarin Collar Stretch Blouse | Liquid Yacht Wear | 10 | 10 | 10 | Both markets |
| Fitted Cotton Epaulet Blouse | Liquid Yacht Wear | 10 | 10 | 10 | Both markets |
| Ladies Color Blocked Polo | Liquid Yacht Wear | 49 | 49 | 49 | Both markets |
| Fitted Cotton Blouse | Liquid Yacht Wear | 10 | 9 | 10 | Both markets |
| Ladies Coolmax Polo With Trim | Liquid Yacht Wear | 15 | 15 | 15 | Both markets |
| Mandarin Polo Shirt | Liquid Yacht Wear | 25 | 24 | 25 | Both markets |
| Ladies Coolmax Polo | Liquid Yacht Wear | 15 | 15 | 15 | Both markets |
| Ladies Boundary Fleece | Charles River | 14 | 8 | 14 | Both markets |
| Ladies Fitted Cardigan | Other | 10 | 4 | 10 | Both markets |
| Ladies Long Sleeve Rash Guard | Boat Bum | 12 | 12 | 12 | Both markets |
| Ladies Microfleece Full Zip | Port Authority | 35 | 35 | 35 | Both markets |
| Ladies Nootka Jacket | Port Authority | 16 | 16 | 16 | Both markets |
| Ladies Short Sleeve Rash Guard | Boat Bum | 12 | 12 | 12 | Both markets |
| Ladies Skinny Belt | Leather Man | 20 | 20 | 20 | Both markets |
| Ladies Solid Color Board Shorts | Other | 14 | 12 | 14 | Both markets |
| Ladies Tender Rain Jacket | Charles River | 21 | 21 | 21 | Both markets |
| Ladies Torrent Jacket | Port Authority | 28 | 28 | 28 | Both markets |
| Ladies Waterproof All Season Jacket | Port Authority | 21 | 21 | 21 | Both markets |
| Liquid Gold Pants | Liquid Gold | 100 | 100 | 100 | Both markets |
| Liquid Ladies Performance Polo | Liquid Gold | 30 | 30 | 30 | Both markets |
| Mens Nootka Jacket | Port Authority | 24 | 24 | 24 | Both markets |
| Mens Microfleece Full Zip | Port Authority | 28 | 28 | 28 | Both markets |
| Mens Long Sleeve Rash Guard | Boat Bum | 18 | 18 | 18 | Both markets |
| Mens Short Sleeve Rash Guard | Boat Bum | 18 | 18 | 18 | Both markets |
| Mens Clip Tie | Other | 1 | 1 | 1 | Both markets |
| Mens Boundary Fleece | Charles River | 21 | 12 | 21 | Both markets |
| Martini Epaulet Silver Two Stripes | Other | 1 | 1 | 1 | Both markets |
| Martini Epaulet Silver Three Stripes | Other | 1 | 1 | 1 | Both markets |
| Martini Epaulet Silver One Stripe | Other | 1 | 1 | 1 | Both markets |
| LuLu Liquid Skort | Liquid Gold | 35 | 35 | 35 | Both markets |
| Liquid Slim Skirt | Boat Bum | 33 | 32 | 33 | Both markets |
| Liquid Pencil Skirt | Boat Bum | 32 | 32 | 32 | Both markets |
| Liquid Gold Wrap Skort | Liquid Gold | 40 | 40 | 40 | Both markets |
| Ribbon Belt | Leather Man | 12 | 11 | 12 | Both markets |
| Rhinestone Custom Epaulets | Other | 1 | 1 | 1 | Both markets |
| Purser Epaulet Silver Three Stripes | Other | 1 | 1 | 1 | Both markets |
| Ogio Ladies Polo | Ogio | 48 | 48 | 48 | Both markets |
| Microfiber V-Neck Epaulet Blouse | Boat Bum | 5 | 5 | 5 | Both markets |
| Microfiber V-Neck Blouse | Boat Bum | 5 | 5 | 5 | Both markets |
| Mens Waterproof All Season Jacket | Port Authority | 21 | 21 | 21 | Both markets |
| Mens Torrent Jacket | Port Authority | 28 | 28 | 28 | Both markets |
| Mens Tender Rain Jacket | Charles River | 21 | 21 | 21 | Both markets |
| Mens Suit Tie | Other | 1 | 1 | 1 | Both markets |
| Swims Penny Loafer | Swims | 24 | 24 | 24 | Both markets |
| Easy Care V-Neck Sweater | Port Authority | 18 | 18 | 18 | Both markets |
| Stretch Weave Belt | Aquarius Belts | 16 | 16 | 16 | Both markets |
| Square Neck Dress | Boat Bum | 12 | 12 | 12 | Both markets |
| Sperry Mens Billfish | Sperry | 12 | 12 | 12 | Both markets |
| Skechers Mens Comfort Slip On | Skechers | 23 | 14 | 23 | Both markets |
| Secret Service Dress | Boat Bum | 5 | 5 | 5 | Both markets |
| Second Stewardess Epaulet Silver Two Stripes | Other | 1 | 1 | 1 | Both markets |
| Second Engineer Epaulet Gold Two Stripes | Other | 1 | 1 | 1 | Both markets |
| Wrap Dress | Boat Bum | 10 | 9 | 10 | Both markets |
| Third Stewardess Epaulet Silver One Stripe | Other | 1 | 1 | 1 | Both markets |
| Third Engineer Epaulet Gold One Stripe | Other | 1 | 1 | 1 | Both markets |
| The Super Yacht "It" Belt | Leather Man | 18 | 18 | 18 | Both markets |
| The Oh So Fancy! Epaulet Dress with Radio Pocket | Boat Bum | 12 | 12 | 12 | Both markets |
| Commando Sweater | Other | 5 | 5 | 5 | Both markets |
| Tilit Unisex Flex Chef Pants | Tilit | 7 | 6 | 7 | Both markets |
| Chef Works Ladies Springfield Short Sleeve Chef Coat | Chef Works | 15 | 15 | 15 | Both markets |
| Chef Works Ladies Hartford Long Sleeve Chef Coat | Chef Works | 15 | 15 | 15 | Both markets |
| Chef Works Mens Springfield Short Sleeve Chef Coat | Chef Works | 12 | 12 | 12 | Both markets |
| Chef Works Mens Hartford Long Sleeve Chef Coat | Chef Works | 12 | 12 | 12 | Both markets |
| Chef Works Mens Cool Vent Short Sleeve Chef Coat | Chef Works | 8 | 8 | 8 | Both markets |
| Miss Bliss Dress Wedge | Trotters | 40 | 35 | 40 | Both markets |
| Skechers Slip-On Bungee Laced Trainer | Skechers | 11 | 10 | 11 | Both markets |
| Next Level Men’s CVC Crew Tee | Next Level | 35 | 35 | 35 | Both markets |
| Next Level Ladies Ideal V-neck Tee | Next Level | 30 | 30 | 30 | Both markets |
| Sperry Mens 7 Seas 3-Eye Sneaker | Sperry | 39 | 20 | 39 | Both markets |
| Skechers Ladies Summits Trainer | Skechers | 11 | 7 | 11 | Both markets |
| Skechers Ladies GO Walk Arch Fit Iconic Slip-On | Skechers | 22 | 13 | 22 | Both markets |
| Sperry Ladies 7 Seas 3-Eye Sneaker - Grey | Sperry | 12 | 12 | 12 | Both markets |
| Sperry Ladies 7 Seas 3-Eye Sneaker - Navy | Sperry | 12 | 11 | 12 | Both markets |
| Wide Brim Sun Hats | Richardson | 4 | 4 | 4 | Both markets |
| Mens Core Soft Shell Jacket | Port Authority | 21 | 21 | 21 | Both markets |
| Ladies Core Soft Shell Jacket | Port Authority | 21 | 21 | 21 | Both markets |
| Chef Works Ladies Lightweight Slim Chef Pants | Chef Works | 5 | 5 | 5 | Both markets |
| Chef Works Mens Lightweight Slim Chef Pants | Chef Works | 5 | 5 | 5 | Both markets |
| Skechers Ladies Arch Fit Flex | Skechers | 9 | 6 | 9 | Both markets |
| Sport-Tek Long Sleeve PosiCharge Competitor Tee | Sport-Tek | 35 | 35 | 35 | Both markets |
| Clarks Jenette Ease Ballet Shoe | Clarks | 10 | 7 | 10 | Both markets |
| District Ladies Very Important V-Neck Tee | District | 24 | 24 | 24 | Both markets |
| Olukai Ladies Huia Shoe | Olukai | 33 | 27 | 33 | Both markets |
| Sperry Mens SeaCycled Headsail Sneaker | Sperry | 26 | 22 | 26 | Both markets |
| District Mens Very Important Crew Neck Tee | District | 35 | 35 | 35 | Both markets |
| Melin A-Game Hydro Performance Snapback Hats | Melin | 4 | 4 | 4 | Both markets |
| Liquid Mens Performance Polo | Liquid Gold | 30 | 30 | 30 | Both markets |
| Richardson Casual Lite Structured Cap | Richardson | 8 | 8 | 8 | Both markets |
| Richardson Classic Trucker Cap | Richardson | 7 | 7 | 7 | Both markets |
| Ogio Mens Polo | Ogio | 48 | 45 | 48 | Both markets |
| Ladies Pull-On Pants | Liquid Gold | 24 | 24 | 24 | Both markets |
| Ladies Tech Stretch Shorts | Liquid Gold | 30 | 30 | 30 | Both markets |
| Liquid V-Neck Dress | Liquid Gold | 10 | 9 | 10 | Both markets |
| Go-Go Nouveau Skort | Liquid Yacht Wear | 40 | 40 | 40 | Both markets |
| Make Waves Board Shorts | Liquid Yacht Wear | 24 | 21 | 24 | Both markets |
| Dockers Men’s Stretch Belt with Leather Tabs and Silver Buckle | Dockers | 4 | 4 | 4 | Both markets |
| Liquid Ladies Fitted Tee | Boat Bum | 15 | 15 | 15 | Both markets |
| Classic Boat Neck Tee | Boat Bum | 20 | 20 | 20 | Both markets |
| 1010 Hats 6-Panel Hat | 1010 Hats | 8 | 8 | 8 | Both markets |
| 1010 Hats 7-Panel Hats | 1010 Hats | 7 | 7 | 7 | Both markets |
| Liquid Mens Epaulet Shirt | Liquid Yacht Wear | 12 | 12 | 12 | Both markets |
| Mission Leather Belt with Matte Black Buckle | Mission Belt | 4 | 4 | 4 | Both markets |
| Mission Nylon Belt with Poly Buckle | Mission Belt | 8 | 6 | 8 | Both markets |
| Skechers Ladies Cleo Sport Ballet Flat | Skechers | 11 | 6 | 11 | Both markets |
| Arcade Atlas Stretch Belt - Long Length | Arcade | 2 | 2 | 2 | Both markets |
| Arcade Atlas Stretch Belt - Standard Length | Arcade | 4 | 4 | 4 | Both markets |
| Anetik Men’s Low Pro Tech Hoody | Anetik | 45 | 45 | 45 | Both markets |
| Anetik Mens Low Pro Tech Long Sleeve Tee | Anetik | 35 | 35 | 35 | Both markets |
| Anetik Ladies Breeze Tech Hoody | Anetik | 20 | 20 | 20 | Both markets |
| Anetik Ladies Breeze Tech L/S Tees | Anetik | 20 | 20 | 20 | Both markets |
| Helly Hansen Men’s Crew Hooded Jacket 2.0 | Helly Hansen | 28 | 28 | 28 | Both markets |
| Helly Hansen Ladies Crew Hooded Jacket 2.0 | Helly Hansen | 20 | 20 | 20 | Both markets |
| Yupoong Adult Retro Trucker Cap | Yupoong | 13 | 13 | 13 | Both markets |
| Updated Wrap Skort | Liquid Yacht Wear | 16 | 16 | 16 | Both markets |
| Trotters Daphne Ballet Flat | Trotters | 10 | 7 | 10 | Both markets |
| Liquid Mens Non-Epaulet Shirt | Liquid Yacht Wear | 10 | 10 | 10 | Both markets |
| Liquid Gold Ladies Shorts | Liquid Gold | 40 | 40 | 40 | Both markets |
| Skechers Slip-ins: Summits - High Range Sneaker | Skechers | 39 | 39 | 39 | Both markets |
| Skechers Slip-ins: GO WALK Flex - Grand Entry | Skechers | 12 | 8 | 12 | Both markets |
| Port Authority Easy Care Extra Long Bib Apron | Port Authority | 2 | 2 | 2 | Both markets |
| Rockport Mens Rhyder Venetian Loafer | Rockport | 13 | 13 | 13 | Both markets |
| Mandarin Collar Dress With Shorts | Liquid Gold | 18 | 17 | 18 | Both markets |
| Sunday Citizen Muslin Cotton Kimono | Sunday Citizen | 2 | 1 | 2 | Both markets |
| Sunday Citizen Snug Waffle Robe | Sunday Citizen | 2 | 2 | 2 | Both markets |
| Sunday Citizen Turkish Towel Set | Sunday Citizen | 1 | 0 | 1 | France only |
| Helly Hansen Mens Crew Hooded Midlayer Jacket | Helly Hansen | 42 | 42 | 42 | Both markets |
| Helly Hansen Ladies Crew Hooded Midlayer Jacket | Helly Hansen | 36 | 36 | 36 | Both markets |
| Richardson Lite Performance Visor | Richardson | 4 | 4 | 4 | Both markets |
| Crossroads Scarf | Liquid Yacht Wear | 2 | 2 | 2 | Both markets |
| Richardson Recycled Trucker | Richardson | 4 | 4 | 4 | Both markets |
| District Re-Tee | District | 42 | 42 | 42 | Both markets |
| District Ladies Re-Tee V-Neck | District | 30 | 30 | 30 | Both markets |
| Tee Jays Mens Luxury Stretch Polo | Tee Jays | 10 | 10 | 10 | Both markets |
| Tee Jays Mens Outdoor Fleece Jacket | Tee Jays | 5 | 5 | 5 | Both markets |
| District Mens Re-Tee Long Sleeve | District | 35 | 35 | 35 | Both markets |
| New Era Recycled Snapback Cap | New Era | 5 | 5 | 5 | Both markets |
| Sport-Tek Ladies PosiCharge Re-Compete Polo | Sport-Tek | 24 | 24 | 24 | Both markets |
| Sport-Tek Mens PosiCharge Re-Compete Polo | Sport-Tek | 30 | 30 | 30 | Both markets |
| Port Authority Ladies C-Free Performance Polo | Port Authority | 24 | 24 | 24 | Both markets |
| Port Authority Mens C-Free Performance Polo | Port Authority | 24 | 24 | 24 | Both markets |
| District Ladies Re-Fleece Hoodie | District | 24 | 24 | 24 | Both markets |
| District Mens Re-Fleece Hoodie | District | 23 | 23 | 23 | Both markets |
| Port Authority Ladies C-FREE Double Knit 1/4-Zip | Port Authority | 20 | 20 | 20 | Both markets |
| Charles River Ladies Nu Fitness Jacket | Charles River | 12 | 12 | 12 | Both markets |
| Charles River Mens Nu Fitness Jacket | Charles River | 12 | 12 | 12 | Both markets |
| Port Authority Mens C-Free Rain Jacket | Port Authority | 18 | 18 | 18 | Both markets |
| Port Authority Ladies C-FREE Rain Jacket | Port Authority | 18 | 18 | 18 | Both markets |
| The North Face Men DryVent Rain Jacket | The North Face | 18 | 18 | 18 | Both markets |
| The North Face Ladies DryVent Rain Jacket | The North Face | 18 | 18 | 18 | Both markets |
| BloqUV Ladies Long Sleeve Sun Protective Shirt | BloqUV | 30 | 30 | 30 | Both markets |
| BloqUV Mens Long Sleeve Sun Protective Shirt | BloqUV | 30 | 30 | 30 | Both markets |
| Port Authority Mens C-FREE Double Knit 1/4-Zip | Port Authority | 24 | 24 | 24 | Both markets |
| Skechers Ladies Cleo Style Skimmer | Skechers | 12 | 11 | 12 | Both markets |
| Helly Hansen Mens Feathering Shoe | Helly Hansen | 24 | 22 | 24 | Both markets |
| Helly Hansen Ladies Feathering Shoe | Helly Hansen | 20 | 17 | 20 | Both markets |
| AS Colour Mens Staple Long Sleeve Tee | As Colour | 16 | 16 | 16 | Both markets |
| AS Colour Mens Staple Tee | As Colour | 20 | 20 | 20 | Both markets |
| AS Colour Ladies Maple Tee | As Colour | 20 | 20 | 20 | Both markets |
| AS Colour Ladies Maple Long Sleeve Tee | As Colour | 10 | 10 | 10 | Both markets |
| Henbury Mens CoolPlus Polo | Henbury | 10 | 10 | 10 | Both markets |
| Henbury Ladies CoolPlus Polo | Henbury | 10 | 10 | 10 | Both markets |
| Tee Jays Ladies Luxury Stretch Polo | Tee Jays | 10 | 10 | 10 | Both markets |
| Kariban Ladies Softshell Jacket | Kariban | 15 | 15 | 15 | Both markets |
| Premier Chef Bib Apron | Premier | 3 | 3 | 3 | Both markets |
| Clement Mens Tokyo Short Sleeve Jacket | Clement | 10 | 10 | 10 | Both markets |
| Clement Ladies Sienne Long Sleeve Jacket | Clement | 10 | 10 | 10 | Both markets |
| Clement Ladies Sienne Short Sleeve Jacket | Clement | 10 | 10 | 10 | Both markets |
| Clement Mens Tokyo Long Sleeve Jacket | Clement | 10 | 10 | 10 | Both markets |
| Ogio Mens Regain Polo | Ogio | 20 | 20 | 20 | Both markets |
| Ogio Ladies Regain Polo | Ogio | 24 | 24 | 24 | Both markets |
| Kariban Mens Softshell Jacket | Kariban | 15 | 15 | 15 | Both markets |
| Tee Jays Ladies Active Fleece | Tee Jays | 10 | 10 | 10 | Both markets |
| Tee Jays Mens Active Fleece | Tee Jays | 10 | 10 | 10 | Both markets |
| Clement Mens Cyclone Pants | Clement | 7 | 7 | 7 | Both markets |
| Kariban Mens Softshell Bodywarmer Gilet | Kariban | 10 | 10 | 10 | Both markets |
| Clement Ladies Venus Chef Pants | Clement | 5 | 5 | 5 | Both markets |
| Clement Paprika Chef Apron | Clement | 1 | 1 | 1 | Both markets |
| Clique Carolina Short Sleeve Round Neck Tee | Clique | 8 | 8 | 8 | Both markets |
| Clique Carolina Long Sleeve Round Neck Tee | Clique | 8 | 8 | 8 | Both markets |
| Gildan Ultra Cotton Adult T-Shirt | Gildan | 20 | 20 | 20 | Both markets |
| Clique Arden Ladies V-Neck Short Sleeve Tee | Clique | 8 | 8 | 8 | Both markets |
| Gildan Ladies Softstyle V Neck T-Shirt | Gildan | 16 | 16 | 16 | Both markets |
| Gildan Ladies Softstyle Roundneck T-Shirt | Gildan | 16 | 16 | 16 | Both markets |
| Gildan Mens Softstyle Round Neck T-Shirt | Gildan | 16 | 16 | 16 | Both markets |
| Russell Collection Mens V-Neck Sweater | Russell Collection | 15 | 15 | 15 | Both markets |
| Kariban Ladies Zipped Sweater | Kariban | 6 | 6 | 6 | Both markets |
| Kariban Mens Zipped Sweater | Kariban | 5 | 5 | 5 | Both markets |
| Tee Jays Ladies Outdoor Fleece Jacket | Tee Jays | 5 | 5 | 5 | Both markets |
| FlexFit Fitted Baseball Cap | Flexfit | 10 | 10 | 10 | Both markets |
| Project Reef After-Sun Peppermint Lip Balm | Project Reef | 1 | 1 | 1 | Both markets |
| Project Reef After-Sun Cooling Lotion | Project Reef | 1 | 1 | 1 | Both markets |
| Project Reef SPF 30 Reef-Safe Sunscreen | Project Reef | 1 | 1 | 1 | Both markets |
| Project Reef SPF 50 Reef-Safe Sunscreen | Project Reef | 1 | 1 | 1 | Both markets |
| Project Reef SPF 50 Reef-Safe Sunstick | Project Reef | 1 | 1 | 1 | Both markets |
| Canvas Pouch | Liquid Yacht Wear | 1 | 1 | 1 | Both markets |
| Imperial The Habanero Performance Rope Cap | Imperial | 4 | 4 | 4 | Both markets |
| Imperial The Original Performance Cap | Imperial | 5 | 5 | 5 | Both markets |
| Imperial The Whitaker Mesh Back | Imperial | 5 | 5 | 5 | Both markets |
| Tropicfeel Mens Monsoon Sneakers | Tropicfeel | 9 | 9 | 9 | Both markets |
